Monthly Performance Trends
Month-end snapshots — Dec 2025 · Jan 2026 · Feb 2026
Snapshot:
Filter:
Cluster
Resource
Avg PNSD
$30.02$0.06 vs Jan 2026Goal: $16.00Avg Productivity
86.5%+1.2% vs Jan 2026Goal: 90.0%Avg Efficiency
86.5%+2.0% vs Jan 2026Goal: 90.0%Total Revenue
$625K$82K vs Jan 2026Goal: $700KAvg Concurrent%
1.7%+0.4% vs Jan 2026Goal: 5.0%Avg Group%
10.5%0.1% vs Jan 2026Goal: 15.0%System-Wide Monthly Trends
Avg PNSD
13/14 on targetAvg Productivity
2/14 on targetAvg Efficiency
3/14 on targetTotal Revenue
0/14 on targetAvg Concurrent%
12/13 on targetAvg Group%
12/14 on targetFacility Snapshot — Feb 2026
2/14 facilities meeting Productivity goal| Facility | Dec 2025 | Jan 2026 | Feb 2026 | MoM Δ | Detail |
|---|---|---|---|---|---|
Al-bel | 89.7% | 83.5% | 84.7% | 1.4% | |
Atlantic | 84.6% | 82.5% | 82.8% | 0.4% | |
Broadway by the Sea | 87.2% | 84.8% | 85.0% | 0.2% | |
Brookfield | 90.4% | 86.7% | 87.8% | 1.3% | |
Camino | 86.5% | 86.9% | 86.3% | 0.7% | |
Downey | 91.4% | 89.5% | 88.1% | 1.6% | |
Edgewater | 85.8% | 79.8% | 85.5% | 7.1% | |
Huntington Park | 84.0% | 84.1% | 82.4% | 2.0% | |
Lomita | 81.0% | 83.5% | 83.0% | 0.6% | |
Rose Villa | 81.1% | 83.7% | 84.3% | 0.7% | |
Shoreline | 1.0% | 88.4% | 91.3% | 3.3% | |
Southland | 88.3% | 87.5% | 87.7% | 0.2% | |
The Orchard | 94.9% | 88.4% | 96.7% | 9.4% | |
Whittier Hills | 85.9% | 82.7% | 85.1% | 2.9% |
Productivity — All Facilities Over Time
Click a metric button above to switch · Click a row's arrow to drill into a facility
- Al-bel
- Atlantic
- Broadway by the Sea
- Brookfield
- Camino
- Downey
- Edgewater
- Huntington Park
- Lomita
- Rose Villa
- Shoreline
- Southland
- The Orchard
- Whittier Hills